Layer name: | Enabled: | Grids Sets: | ||||||
atlas_argentina_500k:atlas_argentina_500k Seed this layer | true |
|
||||||
atlas_jujuy_100k:atlas_jujuy_100k Seed this layer | true |
|
||||||
atlas_tucuman_100k:tucuman100k Seed this layer | true |
|
||||||
cartas_mosaicos:cartas_100k Seed this layer | true |
|
||||||
cartas_mosaicos:cartas_250k Seed this layer | true |
|
||||||
cartas_mosaicos:cartas_500k Seed this layer | true |
|
||||||
cartas_mosaicos:cartas_500k_junio_2025 Seed this layer | true |
|
||||||
cartas_mosaicos:cartas_50k Seed this layer | true |
|
||||||
malvinas_250k:malvinas_250k Seed this layer | true |
|
||||||
mde_mosaico_30:MDE_Ar_30 Seed this layer | true |
|
||||||
mosaico_mde_vant_50cm Seed this layer | true |
|
||||||
mosaico_mde_vuelos_5m Seed this layer | true |
|
||||||
mosaicos_vuelos Seed this layer | true |
|
||||||
mosaicos_vuelos_vant Seed this layer | true |
|
You can reload the configuration by pressing the following button. The username / password is configured in WEB-INF/user.properties, or the admin user in GeoServer if you are using the plugin.